Abdulloh ibn Umar jome' masjidi
Yangi Fargʻona koʻchasi, 73-75
Open in Maps ↗Fergana Region, Uzbekistan
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Yangi Marg'ilon. Local times for today and the entire October 2026. Calculation method: Muslim World League; Asr: Hanafi. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 04:37 | 06:08 | 12:03 | 16:12 | 17:57 | 19:22 |
| 2, Fri | 04:38 | 06:09 | 12:02 | 16:10 | 17:56 | 19:21 |
| 3, Sat | 04:39 | 06:10 | 12:02 | 16:09 | 17:54 | 19:19 |
| 4, Sun | 04:40 | 06:11 | 12:02 | 16:07 | 17:52 | 19:17 |
| 5, Mon | 04:41 | 06:12 | 12:01 | 16:06 | 17:51 | 19:16 |
| 6, Tue | 04:42 | 06:13 | 12:01 | 16:04 | 17:49 | 19:14 |
| 7, Wed | 04:43 | 06:14 | 12:01 | 16:03 | 17:47 | 19:12 |
| 8, Thu | 04:44 | 06:15 | 12:01 | 16:02 | 17:46 | 19:11 |
| 9, Fri | 04:45 | 06:16 | 12:00 | 16:00 | 17:44 | 19:09 |
| 10, Sat | 04:46 | 06:17 | 12:00 | 15:59 | 17:43 | 19:08 |
| 11, Sun | 04:47 | 06:18 | 12:00 | 15:57 | 17:41 | 19:06 |
| 12, Mon | 04:48 | 06:19 | 11:59 | 15:56 | 17:39 | 19:05 |
| 13, Tue | 04:49 | 06:20 | 11:59 | 15:55 | 17:38 | 19:03 |
| 14, Wed | 04:50 | 06:21 | 11:59 | 15:53 | 17:36 | 19:02 |
| 15, Thu | 04:51 | 06:22 | 11:59 | 15:52 | 17:35 | 19:00 |
| 16, Fri | 04:52 | 06:23 | 11:59 | 15:50 | 17:33 | 18:59 |
| 17, Sat | 04:54 | 06:24 | 11:58 | 15:49 | 17:32 | 18:57 |
| 18, Sun | 04:55 | 06:25 | 11:58 | 15:48 | 17:30 | 18:56 |
| 19, Mon | 04:56 | 06:26 | 11:58 | 15:46 | 17:29 | 18:54 |
| 20, Tue | 04:57 | 06:28 | 11:58 | 15:45 | 17:27 | 18:53 |
| 21, Wed | 04:58 | 06:29 | 11:58 | 15:44 | 17:26 | 18:52 |
| 22, Thu | 04:59 | 06:30 | 11:58 | 15:42 | 17:25 | 18:50 |
| 23, Fri | 05:00 | 06:31 | 11:57 | 15:41 | 17:23 | 18:49 |
| 24, Sat | 05:01 | 06:32 | 11:57 | 15:40 | 17:22 | 18:48 |
| 25, Sun | 05:02 | 06:33 | 11:57 | 15:39 | 17:21 | 18:46 |
| 26, Mon | 05:03 | 06:34 | 11:57 | 15:37 | 17:19 | 18:45 |
| 27, Tue | 05:04 | 06:36 | 11:57 | 15:36 | 17:18 | 18:44 |
| 28, Wed | 05:05 | 06:37 | 11:57 | 15:35 | 17:17 | 18:43 |
| 29, Thu | 05:06 | 06:38 | 11:57 | 15:34 | 17:15 | 18:42 |
| 30, Fri | 05:07 | 06:39 | 11:57 | 15:33 | 17:14 | 18:41 |
| 31, Sat | 05:08 | 06:40 | 11:57 | 15:31 | 17:13 | 18:39 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Yangi Fargʻona koʻchasi, 73-75
Open in Maps ↗Сармозорская мечень
Yangi Marg'ilon
Open in Maps ↗Yangi Marg'ilon
Open in Maps ↗Ipak yo'li ko'chasi, 354
Open in Maps ↗Qirlola koʻchasi, 2
Open in Maps ↗Yangi Marg'ilon ko'chasi, 43
Open in Maps ↗