Mosque Mukhkhammed Bakhi Iyshan
Мечеть Муххаммед Бахи Ийшан
Jeke terek kóshesi
Open in Maps ↗Republic of Karakalpakstan, Uzbekistan
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Nukus. Local times for today and the entire October 2026. Calculation method: Muslim World League; Asr: Hanafi. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 05:23 | 06:57 | 12:51 | 16:58 | 18:45 | 20:13 |
| 2, Fri | 05:24 | 06:58 | 12:51 | 16:57 | 18:43 | 20:11 |
| 3, Sat | 05:25 | 06:59 | 12:51 | 16:55 | 18:42 | 20:09 |
| 4, Sun | 05:26 | 07:00 | 12:50 | 16:53 | 18:40 | 20:08 |
| 5, Mon | 05:27 | 07:01 | 12:50 | 16:52 | 18:38 | 20:06 |
| 6, Tue | 05:29 | 07:02 | 12:50 | 16:50 | 18:36 | 20:04 |
| 7, Wed | 05:30 | 07:03 | 12:49 | 16:49 | 18:35 | 20:02 |
| 8, Thu | 05:31 | 07:04 | 12:49 | 16:47 | 18:33 | 20:01 |
| 9, Fri | 05:32 | 07:06 | 12:49 | 16:46 | 18:31 | 19:59 |
| 10, Sat | 05:33 | 07:07 | 12:48 | 16:44 | 18:30 | 19:57 |
| 11, Sun | 05:34 | 07:08 | 12:48 | 16:43 | 18:28 | 19:56 |
| 12, Mon | 05:36 | 07:09 | 12:48 | 16:41 | 18:26 | 19:54 |
| 13, Tue | 05:37 | 07:10 | 12:48 | 16:40 | 18:25 | 19:52 |
| 14, Wed | 05:38 | 07:11 | 12:47 | 16:38 | 18:23 | 19:51 |
| 15, Thu | 05:39 | 07:12 | 12:47 | 16:37 | 18:21 | 19:49 |
| 16, Fri | 05:40 | 07:14 | 12:47 | 16:35 | 18:20 | 19:48 |
| 17, Sat | 05:41 | 07:15 | 12:47 | 16:34 | 18:18 | 19:46 |
| 18, Sun | 05:42 | 07:16 | 12:47 | 16:33 | 18:17 | 19:45 |
| 19, Mon | 05:44 | 07:17 | 12:46 | 16:31 | 18:15 | 19:43 |
| 20, Tue | 05:45 | 07:18 | 12:46 | 16:30 | 18:13 | 19:42 |
| 21, Wed | 05:46 | 07:20 | 12:46 | 16:28 | 18:12 | 19:40 |
| 22, Thu | 05:47 | 07:21 | 12:46 | 16:27 | 18:10 | 19:39 |
| 23, Fri | 05:48 | 07:22 | 12:46 | 16:26 | 18:09 | 19:37 |
| 24, Sat | 05:49 | 07:23 | 12:46 | 16:24 | 18:07 | 19:36 |
| 25, Sun | 05:50 | 07:25 | 12:46 | 16:23 | 18:06 | 19:35 |
| 26, Mon | 05:52 | 07:26 | 12:45 | 16:22 | 18:05 | 19:33 |
| 27, Tue | 05:53 | 07:27 | 12:45 | 16:20 | 18:03 | 19:32 |
| 28, Wed | 05:54 | 07:28 | 12:45 | 16:19 | 18:02 | 19:31 |
| 29, Thu | 05:55 | 07:30 | 12:45 | 16:18 | 18:00 | 19:30 |
| 30, Fri | 05:56 | 07:31 | 12:45 | 16:16 | 17:59 | 19:28 |
| 31, Sat | 05:57 | 07:32 | 12:45 | 16:15 | 17:58 | 19:27 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Мечеть Муххаммед Бахи Ийшан
Jeke terek kóshesi
Open in Maps ↗Мечеть Шейх Мухаммед Садык Мухаммед Юсуф
Nókis
Open in Maps ↗Мечеть Имам Ишан Мухаммед
Xojeli gúzarı, 1/1
Open in Maps ↗Мечеть Салмен-Ата Ийшан
Nókis
Open in Maps ↗