Mosque Kalon
Мечеть Калон
Poi-Kalon (Registan) Sq., Bukhara
Open in Maps ↗Bukhara Region, Uzbekistan
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Bukhara. Local times for today and the entire October 2026. Calculation method: Muslim World League; Asr: Hanafi. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 05:07 | 06:37 | 12:32 | 16:41 | 18:27 | 19:51 |
| 2, Fri | 05:08 | 06:38 | 12:32 | 16:40 | 18:25 | 19:49 |
| 3, Sat | 05:09 | 06:39 | 12:31 | 16:39 | 18:23 | 19:48 |
| 4, Sun | 05:10 | 06:40 | 12:31 | 16:37 | 18:22 | 19:46 |
| 5, Mon | 05:11 | 06:40 | 12:31 | 16:36 | 18:20 | 19:44 |
| 6, Tue | 05:12 | 06:41 | 12:30 | 16:34 | 18:18 | 19:43 |
| 7, Wed | 05:13 | 06:42 | 12:30 | 16:33 | 18:17 | 19:41 |
| 8, Thu | 05:14 | 06:43 | 12:30 | 16:31 | 18:15 | 19:40 |
| 9, Fri | 05:15 | 06:44 | 12:29 | 16:30 | 18:14 | 19:38 |
| 10, Sat | 05:16 | 06:45 | 12:29 | 16:29 | 18:12 | 19:36 |
| 11, Sun | 05:17 | 06:46 | 12:29 | 16:27 | 18:11 | 19:35 |
| 12, Mon | 05:18 | 06:48 | 12:29 | 16:26 | 18:09 | 19:33 |
| 13, Tue | 05:19 | 06:49 | 12:28 | 16:25 | 18:08 | 19:32 |
| 14, Wed | 05:20 | 06:50 | 12:28 | 16:23 | 18:06 | 19:30 |
| 15, Thu | 05:21 | 06:51 | 12:28 | 16:22 | 18:05 | 19:29 |
| 16, Fri | 05:22 | 06:52 | 12:28 | 16:21 | 18:03 | 19:28 |
| 17, Sat | 05:23 | 06:53 | 12:27 | 16:19 | 18:02 | 19:26 |
| 18, Sun | 05:24 | 06:54 | 12:27 | 16:18 | 18:00 | 19:25 |
| 19, Mon | 05:25 | 06:55 | 12:27 | 16:17 | 17:59 | 19:23 |
| 20, Tue | 05:26 | 06:56 | 12:27 | 16:15 | 17:57 | 19:22 |
| 21, Wed | 05:27 | 06:57 | 12:27 | 16:14 | 17:56 | 19:21 |
| 22, Thu | 05:28 | 06:58 | 12:27 | 16:13 | 17:55 | 19:19 |
| 23, Fri | 05:29 | 06:59 | 12:27 | 16:11 | 17:53 | 19:18 |
| 24, Sat | 05:30 | 07:00 | 12:26 | 16:10 | 17:52 | 19:17 |
| 25, Sun | 05:31 | 07:01 | 12:26 | 16:09 | 17:51 | 19:16 |
| 26, Mon | 05:32 | 07:03 | 12:26 | 16:08 | 17:49 | 19:14 |
| 27, Tue | 05:33 | 07:04 | 12:26 | 16:07 | 17:48 | 19:13 |
| 28, Wed | 05:34 | 07:05 | 12:26 | 16:05 | 17:47 | 19:12 |
| 29, Thu | 05:35 | 07:06 | 12:26 | 16:04 | 17:45 | 19:11 |
| 30, Fri | 05:36 | 07:07 | 12:26 | 16:03 | 17:44 | 19:10 |
| 31, Sat | 05:37 | 07:08 | 12:26 | 16:02 | 17:43 | 19:09 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Мечеть Калон
Poi-Kalon (Registan) Sq., Bukhara
Open in Maps ↗Bukhara
Open in Maps ↗Соборная мечеть ХИЯБОН
Bukhoro shaҳar Mushfiqiy kochasi 17/b
Open in Maps ↗Соборная мечеть ХОДЖА ИСМАТ
Bukhoro shaҳar Khozha Ismat Bukhoriy kochasi 60
Open in Maps ↗Мечеть Хожи Мирали
Bukhara
Open in Maps ↗Соборная мечеть Махмуд Тароби
Bukhoro shaҳar Shergiron kochasi 2
Open in Maps ↗