Masҷidi Ҳazrati Umar
Масҷиди Ҳазрати Умар
Kulob
Open in Maps ↗Khatlon Region, Tajikistan
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Kulob. Local times for the selected date and the entire October 2026. Calculation method: Muslim World League; Asr: Hanafi. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 04:47 | 06:15 | 12:10 | 16:22 | 18:06 | 19:28 |
| 2, Fri | 04:48 | 06:16 | 12:10 | 16:20 | 18:04 | 19:26 |
| 3, Sat | 04:49 | 06:16 | 12:10 | 16:19 | 18:03 | 19:25 |
| 4, Sun | 04:50 | 06:17 | 12:09 | 16:18 | 18:01 | 19:23 |
| 5, Mon | 04:51 | 06:18 | 12:09 | 16:16 | 17:59 | 19:22 |
| 6, Tue | 04:52 | 06:19 | 12:09 | 16:15 | 17:58 | 19:20 |
| 7, Wed | 04:53 | 06:20 | 12:09 | 16:14 | 17:56 | 19:19 |
| 8, Thu | 04:54 | 06:21 | 12:08 | 16:12 | 17:55 | 19:17 |
| 9, Fri | 04:55 | 06:22 | 12:08 | 16:11 | 17:54 | 19:16 |
| 10, Sat | 04:56 | 06:23 | 12:08 | 16:10 | 17:52 | 19:14 |
| 11, Sun | 04:56 | 06:24 | 12:07 | 16:08 | 17:51 | 19:13 |
| 12, Mon | 04:57 | 06:25 | 12:07 | 16:07 | 17:49 | 19:11 |
| 13, Tue | 04:58 | 06:26 | 12:07 | 16:06 | 17:48 | 19:10 |
| 14, Wed | 04:59 | 06:27 | 12:07 | 16:04 | 17:46 | 19:08 |
| 15, Thu | 05:00 | 06:28 | 12:07 | 16:03 | 17:45 | 19:07 |
| 16, Fri | 05:01 | 06:29 | 12:06 | 16:02 | 17:43 | 19:06 |
| 17, Sat | 05:02 | 06:30 | 12:06 | 16:01 | 17:42 | 19:04 |
| 18, Sun | 05:03 | 06:31 | 12:06 | 15:59 | 17:41 | 19:03 |
| 19, Mon | 05:04 | 06:32 | 12:06 | 15:58 | 17:39 | 19:02 |
| 20, Tue | 05:05 | 06:32 | 12:06 | 15:57 | 17:38 | 19:01 |
| 21, Wed | 05:06 | 06:34 | 12:05 | 15:56 | 17:37 | 18:59 |
| 22, Thu | 05:07 | 06:35 | 12:05 | 15:55 | 17:35 | 18:58 |
| 23, Fri | 05:08 | 06:36 | 12:05 | 15:53 | 17:34 | 18:57 |
| 24, Sat | 05:09 | 06:37 | 12:05 | 15:52 | 17:33 | 18:56 |
| 25, Sun | 05:10 | 06:38 | 12:05 | 15:51 | 17:32 | 18:55 |
| 26, Mon | 05:10 | 06:39 | 12:05 | 15:50 | 17:30 | 18:53 |
| 27, Tue | 05:11 | 06:40 | 12:05 | 15:49 | 17:29 | 18:52 |
| 28, Wed | 05:12 | 06:41 | 12:05 | 15:48 | 17:28 | 18:51 |
| 29, Thu | 05:13 | 06:42 | 12:05 | 15:47 | 17:27 | 18:50 |
| 30, Fri | 05:14 | 06:43 | 12:05 | 15:45 | 17:26 | 18:49 |
| 31, Sat | 05:15 | 06:44 | 12:05 | 15:44 | 17:25 | 18:48 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Масҷиди Ҳазрати Умар
Kulob
Open in Maps ↗Масҷиди Сухтагӣ
Kulob
Open in Maps ↗Масҷиди ҷомеи деҳаи Пахтакор
Kulob
Open in Maps ↗Масҷиди Аллоҳ Бердӣ
Kulob
Open in Maps ↗Масҷиди Корези поён
Kulob
Open in Maps ↗Масҷиди ҷомеи Ҳилоли Аҳмар
Kulob
Open in Maps ↗