Al Bayan Mosque
Doha
Open in Maps ↗Doha Municipality, Qatar
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Doha. Local times for the selected date and the entire October 2026. Calculation method: Umm al-Qura University, Makkah; Asr: Hanafi. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 04:07 | 05:25 | 11:23 | 15:42 | 17:22 | 18:52 |
| 2, Fri | 04:07 | 05:25 | 11:23 | 15:41 | 17:21 | 18:51 |
| 3, Sat | 04:08 | 05:26 | 11:23 | 15:40 | 17:19 | 18:49 |
| 4, Sun | 04:08 | 05:26 | 11:22 | 15:39 | 17:18 | 18:48 |
| 5, Mon | 04:08 | 05:27 | 11:22 | 15:38 | 17:17 | 18:47 |
| 6, Tue | 04:09 | 05:27 | 11:22 | 15:37 | 17:16 | 18:46 |
| 7, Wed | 04:09 | 05:27 | 11:22 | 15:36 | 17:15 | 18:45 |
| 8, Thu | 04:10 | 05:28 | 11:21 | 15:35 | 17:14 | 18:44 |
| 9, Fri | 04:10 | 05:28 | 11:21 | 15:35 | 17:13 | 18:43 |
| 10, Sat | 04:11 | 05:29 | 11:21 | 15:34 | 17:12 | 18:42 |
| 11, Sun | 04:11 | 05:29 | 11:20 | 15:33 | 17:11 | 18:41 |
| 12, Mon | 04:11 | 05:30 | 11:20 | 15:32 | 17:10 | 18:40 |
| 13, Tue | 04:12 | 05:30 | 11:20 | 15:31 | 17:09 | 18:39 |
| 14, Wed | 04:12 | 05:31 | 11:20 | 15:30 | 17:08 | 18:38 |
| 15, Thu | 04:13 | 05:31 | 11:20 | 15:30 | 17:07 | 18:37 |
| 16, Fri | 04:13 | 05:32 | 11:19 | 15:29 | 17:07 | 18:37 |
| 17, Sat | 04:14 | 05:32 | 11:19 | 15:28 | 17:06 | 18:36 |
| 18, Sun | 04:14 | 05:33 | 11:19 | 15:27 | 17:05 | 18:35 |
| 19, Mon | 04:15 | 05:33 | 11:19 | 15:26 | 17:04 | 18:34 |
| 20, Tue | 04:15 | 05:34 | 11:19 | 15:26 | 17:03 | 18:33 |
| 21, Wed | 04:16 | 05:34 | 11:18 | 15:25 | 17:02 | 18:32 |
| 22, Thu | 04:16 | 05:35 | 11:18 | 15:24 | 17:01 | 18:31 |
| 23, Fri | 04:16 | 05:35 | 11:18 | 15:23 | 17:00 | 18:30 |
| 24, Sat | 04:17 | 05:36 | 11:18 | 15:23 | 17:00 | 18:30 |
| 25, Sun | 04:17 | 05:37 | 11:18 | 15:22 | 16:59 | 18:29 |
| 26, Mon | 04:18 | 05:37 | 11:18 | 15:21 | 16:58 | 18:28 |
| 27, Tue | 04:18 | 05:38 | 11:18 | 15:21 | 16:57 | 18:27 |
| 28, Wed | 04:19 | 05:38 | 11:18 | 15:20 | 16:57 | 18:27 |
| 29, Thu | 04:20 | 05:39 | 11:18 | 15:19 | 16:56 | 18:26 |
| 30, Fri | 04:20 | 05:40 | 11:18 | 15:19 | 16:55 | 18:25 |
| 31, Sat | 04:21 | 05:40 | 11:18 | 15:18 | 16:54 | 18:24 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Doha
Open in Maps ↗Doha
Open in Maps ↗الخرسعة, 26
Open in Maps ↗Doha
Open in Maps ↗Doha
Open in Maps ↗العالية, 16
Open in Maps ↗