Masjid, Satellite Town Block 4
Quetta Road
Open in Maps ↗Balochistan, Pakistan
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Quetta. Local times for today and the entire October 2026. Calculation method: University of Islamic Sciences, Karachi; Asr: Hanafi. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 05:04 | 06:24 | 12:22 | 16:38 | 18:19 | 19:38 |
| 2, Fri | 05:05 | 06:25 | 12:21 | 16:37 | 18:17 | 19:37 |
| 3, Sat | 05:06 | 06:25 | 12:21 | 16:36 | 18:16 | 19:36 |
| 4, Sun | 05:06 | 06:26 | 12:21 | 16:35 | 18:15 | 19:34 |
| 5, Mon | 05:07 | 06:26 | 12:20 | 16:33 | 18:14 | 19:33 |
| 6, Tue | 05:07 | 06:27 | 12:20 | 16:32 | 18:13 | 19:32 |
| 7, Wed | 05:08 | 06:28 | 12:20 | 16:31 | 18:11 | 19:31 |
| 8, Thu | 05:09 | 06:28 | 12:19 | 16:30 | 18:10 | 19:30 |
| 9, Fri | 05:09 | 06:29 | 12:19 | 16:29 | 18:09 | 19:28 |
| 10, Sat | 05:10 | 06:29 | 12:19 | 16:28 | 18:08 | 19:27 |
| 11, Sun | 05:10 | 06:30 | 12:19 | 16:27 | 18:07 | 19:26 |
| 12, Mon | 05:11 | 06:31 | 12:18 | 16:26 | 18:06 | 19:25 |
| 13, Tue | 05:12 | 06:31 | 12:18 | 16:25 | 18:04 | 19:24 |
| 14, Wed | 05:12 | 06:32 | 12:18 | 16:24 | 18:03 | 19:23 |
| 15, Thu | 05:13 | 06:33 | 12:18 | 16:23 | 18:02 | 19:22 |
| 16, Fri | 05:14 | 06:33 | 12:17 | 16:22 | 18:01 | 19:21 |
| 17, Sat | 05:14 | 06:34 | 12:17 | 16:21 | 18:00 | 19:20 |
| 18, Sun | 05:15 | 06:35 | 12:17 | 16:20 | 17:59 | 19:19 |
| 19, Mon | 05:15 | 06:35 | 12:17 | 16:20 | 17:58 | 19:18 |
| 20, Tue | 05:16 | 06:36 | 12:17 | 16:19 | 17:57 | 19:17 |
| 21, Wed | 05:17 | 06:37 | 12:17 | 16:18 | 17:56 | 19:16 |
| 22, Thu | 05:17 | 06:38 | 12:16 | 16:17 | 17:55 | 19:15 |
| 23, Fri | 05:18 | 06:38 | 12:16 | 16:16 | 17:54 | 19:14 |
| 24, Sat | 05:19 | 06:39 | 12:16 | 16:15 | 17:53 | 19:13 |
| 25, Sun | 05:19 | 06:40 | 12:16 | 16:14 | 17:52 | 19:12 |
| 26, Mon | 05:20 | 06:40 | 12:16 | 16:13 | 17:51 | 19:11 |
| 27, Tue | 05:21 | 06:41 | 12:16 | 16:12 | 17:50 | 19:11 |
| 28, Wed | 05:21 | 06:42 | 12:16 | 16:12 | 17:49 | 19:10 |
| 29, Thu | 05:22 | 06:43 | 12:16 | 16:11 | 17:48 | 19:09 |
| 30, Fri | 05:23 | 06:44 | 12:16 | 16:10 | 17:47 | 19:08 |
| 31, Sat | 05:23 | 06:44 | 12:16 | 16:09 | 17:47 | 19:07 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Quetta Road
Open in Maps ↗UoB Colony Road
Open in Maps ↗Essa Nagri Road عیسیٰ نگری روڈ
Open in Maps ↗Brewery Road
Open in Maps ↗Quetta
Open in Maps ↗Akhtar Muhammad Road
Open in Maps ↗