Masjid Al-Falah
Jalan USJ 9/1
Open in Maps ↗Selangor, Malaysia
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Petaling Jaya. Local times for today and the entire October 2026. Calculation method: Malaysia JAKIM; Asr: standard. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 05:52 | 07:01 | 13:03 | 16:13 | 19:06 | 20:15 |
| 2, Fri | 05:51 | 07:00 | 13:03 | 16:13 | 19:05 | 20:14 |
| 3, Sat | 05:51 | 07:00 | 13:03 | 16:13 | 19:05 | 20:14 |
| 4, Sun | 05:51 | 07:00 | 13:02 | 16:14 | 19:05 | 20:13 |
| 5, Mon | 05:51 | 07:00 | 13:02 | 16:14 | 19:04 | 20:13 |
| 6, Tue | 05:50 | 06:59 | 13:02 | 16:14 | 19:04 | 20:13 |
| 7, Wed | 05:50 | 06:59 | 13:01 | 16:14 | 19:03 | 20:12 |
| 8, Thu | 05:50 | 06:59 | 13:01 | 16:14 | 19:03 | 20:12 |
| 9, Fri | 05:50 | 06:59 | 13:01 | 16:14 | 19:03 | 20:12 |
| 10, Sat | 05:49 | 06:59 | 13:00 | 16:15 | 19:02 | 20:11 |
| 11, Sun | 05:49 | 06:58 | 13:00 | 16:15 | 19:02 | 20:11 |
| 12, Mon | 05:49 | 06:58 | 13:00 | 16:15 | 19:02 | 20:11 |
| 13, Tue | 05:49 | 06:58 | 13:00 | 16:15 | 19:01 | 20:11 |
| 14, Wed | 05:49 | 06:58 | 12:59 | 16:15 | 19:01 | 20:10 |
| 15, Thu | 05:48 | 06:58 | 12:59 | 16:15 | 19:01 | 20:10 |
| 16, Fri | 05:48 | 06:58 | 12:59 | 16:15 | 19:00 | 20:10 |
| 17, Sat | 05:48 | 06:57 | 12:59 | 16:16 | 19:00 | 20:10 |
| 18, Sun | 05:48 | 06:57 | 12:59 | 16:16 | 19:00 | 20:10 |
| 19, Mon | 05:48 | 06:57 | 12:58 | 16:16 | 19:00 | 20:09 |
| 20, Tue | 05:47 | 06:57 | 12:58 | 16:16 | 18:59 | 20:09 |
| 21, Wed | 05:47 | 06:57 | 12:58 | 16:16 | 18:59 | 20:09 |
| 22, Thu | 05:47 | 06:57 | 12:58 | 16:16 | 18:59 | 20:09 |
| 23, Fri | 05:47 | 06:57 | 12:58 | 16:16 | 18:59 | 20:09 |
| 24, Sat | 05:47 | 06:57 | 12:58 | 16:17 | 18:59 | 20:09 |
| 25, Sun | 05:47 | 06:57 | 12:58 | 16:17 | 18:58 | 20:09 |
| 26, Mon | 05:47 | 06:57 | 12:58 | 16:17 | 18:58 | 20:08 |
| 27, Tue | 05:46 | 06:57 | 12:57 | 16:17 | 18:58 | 20:08 |
| 28, Wed | 05:46 | 06:57 | 12:57 | 16:17 | 18:58 | 20:08 |
| 29, Thu | 05:46 | 06:57 | 12:57 | 16:17 | 18:58 | 20:08 |
| 30, Fri | 05:46 | 06:57 | 12:57 | 16:18 | 18:58 | 20:08 |
| 31, Sat | 05:46 | 06:57 | 12:57 | 16:18 | 18:58 | 20:08 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Jalan USJ 9/1
Open in Maps ↗Subang Jaya
Open in Maps ↗Petaling Jaya
Open in Maps ↗Petaling Jaya
Open in Maps ↗Subang Jaya
Open in Maps ↗Petaling Jaya
Open in Maps ↗