Masjid Al Fatah
Kuantan
Open in Maps ↗Pahang, Malaysia
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Kuantan. Local times for the selected date and the entire October 2026. Calculation method: Malaysia JAKIM; Asr: standard. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 05:45 | 06:54 | 12:56 | 16:07 | 18:59 | 20:08 |
| 2, Fri | 05:45 | 06:54 | 12:56 | 16:07 | 18:58 | 20:07 |
| 3, Sat | 05:44 | 06:53 | 12:56 | 16:07 | 18:58 | 20:07 |
| 4, Sun | 05:44 | 06:53 | 12:55 | 16:08 | 18:58 | 20:06 |
| 5, Mon | 05:44 | 06:53 | 12:55 | 16:08 | 18:57 | 20:06 |
| 6, Tue | 05:44 | 06:53 | 12:55 | 16:08 | 18:57 | 20:06 |
| 7, Wed | 05:43 | 06:52 | 12:54 | 16:08 | 18:56 | 20:05 |
| 8, Thu | 05:43 | 06:52 | 12:54 | 16:08 | 18:56 | 20:05 |
| 9, Fri | 05:43 | 06:52 | 12:54 | 16:08 | 18:56 | 20:05 |
| 10, Sat | 05:43 | 06:52 | 12:54 | 16:08 | 18:55 | 20:04 |
| 11, Sun | 05:43 | 06:52 | 12:53 | 16:09 | 18:55 | 20:04 |
| 12, Mon | 05:42 | 06:52 | 12:53 | 16:09 | 18:54 | 20:04 |
| 13, Tue | 05:42 | 06:51 | 12:53 | 16:09 | 18:54 | 20:03 |
| 14, Wed | 05:42 | 06:51 | 12:53 | 16:09 | 18:54 | 20:03 |
| 15, Thu | 05:42 | 06:51 | 12:52 | 16:09 | 18:53 | 20:03 |
| 16, Fri | 05:42 | 06:51 | 12:52 | 16:09 | 18:53 | 20:03 |
| 17, Sat | 05:41 | 06:51 | 12:52 | 16:09 | 18:53 | 20:02 |
| 18, Sun | 05:41 | 06:51 | 12:52 | 16:09 | 18:53 | 20:02 |
| 19, Mon | 05:41 | 06:51 | 12:52 | 16:09 | 18:52 | 20:02 |
| 20, Tue | 05:41 | 06:51 | 12:51 | 16:10 | 18:52 | 20:02 |
| 21, Wed | 05:41 | 06:51 | 12:51 | 16:10 | 18:52 | 20:02 |
| 22, Thu | 05:41 | 06:51 | 12:51 | 16:10 | 18:52 | 20:01 |
| 23, Fri | 05:41 | 06:51 | 12:51 | 16:10 | 18:51 | 20:01 |
| 24, Sat | 05:40 | 06:50 | 12:51 | 16:10 | 18:51 | 20:01 |
| 25, Sun | 05:40 | 06:50 | 12:51 | 16:10 | 18:51 | 20:01 |
| 26, Mon | 05:40 | 06:50 | 12:51 | 16:10 | 18:51 | 20:01 |
| 27, Tue | 05:40 | 06:50 | 12:51 | 16:10 | 18:51 | 20:01 |
| 28, Wed | 05:40 | 06:50 | 12:50 | 16:11 | 18:50 | 20:01 |
| 29, Thu | 05:40 | 06:51 | 12:50 | 16:11 | 18:50 | 20:01 |
| 30, Fri | 05:40 | 06:51 | 12:50 | 16:11 | 18:50 | 20:01 |
| 31, Sat | 05:40 | 06:51 | 12:50 | 16:11 | 18:50 | 20:01 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Kuantan
Open in Maps ↗Kuantan
Open in Maps ↗Kuantan
Open in Maps ↗Kuantan
Open in Maps ↗Kuantan
Open in Maps ↗Kuantan
Open in Maps ↗