Xhamia Sahat Kulla
Lekë Dukagjini
Open in Maps ↗Peja District, Kosovo
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Peja. Local times for today and the entire October 2026. Calculation method: Muslim World League; Asr: Hanafi. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 05:00 | 06:34 | 12:28 | 16:35 | 18:22 | 19:50 |
| 2, Fri | 05:01 | 06:35 | 12:28 | 16:33 | 18:20 | 19:49 |
| 3, Sat | 05:02 | 06:36 | 12:28 | 16:32 | 18:19 | 19:47 |
| 4, Sun | 05:03 | 06:37 | 12:27 | 16:30 | 18:17 | 19:45 |
| 5, Mon | 05:05 | 06:39 | 12:27 | 16:29 | 18:15 | 19:43 |
| 6, Tue | 05:06 | 06:40 | 12:27 | 16:27 | 18:13 | 19:41 |
| 7, Wed | 05:07 | 06:41 | 12:27 | 16:26 | 18:12 | 19:40 |
| 8, Thu | 05:08 | 06:42 | 12:26 | 16:24 | 18:10 | 19:38 |
| 9, Fri | 05:09 | 06:43 | 12:26 | 16:23 | 18:08 | 19:36 |
| 10, Sat | 05:10 | 06:44 | 12:26 | 16:21 | 18:06 | 19:35 |
| 11, Sun | 05:12 | 06:45 | 12:25 | 16:20 | 18:05 | 19:33 |
| 12, Mon | 05:13 | 06:47 | 12:25 | 16:18 | 18:03 | 19:31 |
| 13, Tue | 05:14 | 06:48 | 12:25 | 16:17 | 18:01 | 19:30 |
| 14, Wed | 05:15 | 06:49 | 12:25 | 16:15 | 18:00 | 19:28 |
| 15, Thu | 05:16 | 06:50 | 12:24 | 16:14 | 17:58 | 19:26 |
| 16, Fri | 05:17 | 06:51 | 12:24 | 16:12 | 17:57 | 19:25 |
| 17, Sat | 05:19 | 06:52 | 12:24 | 16:11 | 17:55 | 19:23 |
| 18, Sun | 05:20 | 06:54 | 12:24 | 16:09 | 17:53 | 19:22 |
| 19, Mon | 05:21 | 06:55 | 12:24 | 16:08 | 17:52 | 19:20 |
| 20, Tue | 05:22 | 06:56 | 12:24 | 16:06 | 17:50 | 19:19 |
| 21, Wed | 05:23 | 06:57 | 12:23 | 16:05 | 17:49 | 19:17 |
| 22, Thu | 05:24 | 06:59 | 12:23 | 16:04 | 17:47 | 19:16 |
| 23, Fri | 05:25 | 07:00 | 12:23 | 16:02 | 17:46 | 19:15 |
| 24, Sat | 05:27 | 07:01 | 12:23 | 16:01 | 17:44 | 19:13 |
| 25, Sun | 04:28 | 06:02 | 11:23 | 15:00 | 16:43 | 18:12 |
| 26, Mon | 04:29 | 06:04 | 11:23 | 14:58 | 16:41 | 18:10 |
| 27, Tue | 04:30 | 06:05 | 11:23 | 14:57 | 16:40 | 18:09 |
| 28, Wed | 04:31 | 06:06 | 11:23 | 14:56 | 16:39 | 18:08 |
| 29, Thu | 04:32 | 06:07 | 11:23 | 14:54 | 16:37 | 18:07 |
| 30, Fri | 04:34 | 06:09 | 11:23 | 14:53 | 16:36 | 18:05 |
| 31, Sat | 04:35 | 06:10 | 11:22 | 14:52 | 16:34 | 18:04 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Lekë Dukagjini
Open in Maps ↗Peja
Open in Maps ↗Peja
Open in Maps ↗Peja
Open in Maps ↗Peja
Open in Maps ↗Uesli Klark
Open in Maps ↗