Mosque — جامع المحمود
Mosul
Open in Maps ↗Nineveh Governorate, Iraq
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Mosul. Local times for today and the entire October 2026. Calculation method: Muslim World League; Asr: Hanafi. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 04:35 | 06:01 | 11:57 | 16:09 | 17:53 | 19:13 |
| 2, Fri | 04:36 | 06:02 | 11:57 | 16:08 | 17:51 | 19:12 |
| 3, Sat | 04:37 | 06:03 | 11:56 | 16:07 | 17:50 | 19:10 |
| 4, Sun | 04:38 | 06:04 | 11:56 | 16:05 | 17:48 | 19:09 |
| 5, Mon | 04:39 | 06:04 | 11:56 | 16:04 | 17:47 | 19:07 |
| 6, Tue | 04:40 | 06:05 | 11:56 | 16:03 | 17:45 | 19:06 |
| 7, Wed | 04:41 | 06:06 | 11:55 | 16:02 | 17:44 | 19:04 |
| 8, Thu | 04:41 | 06:07 | 11:55 | 16:00 | 17:42 | 19:03 |
| 9, Fri | 04:42 | 06:08 | 11:55 | 15:59 | 17:41 | 19:01 |
| 10, Sat | 04:43 | 06:09 | 11:54 | 15:58 | 17:40 | 19:00 |
| 11, Sun | 04:44 | 06:09 | 11:54 | 15:57 | 17:38 | 18:59 |
| 12, Mon | 04:45 | 06:10 | 11:54 | 15:55 | 17:37 | 18:57 |
| 13, Tue | 04:46 | 06:11 | 11:54 | 15:54 | 17:35 | 18:56 |
| 14, Wed | 04:47 | 06:12 | 11:53 | 15:53 | 17:34 | 18:55 |
| 15, Thu | 04:47 | 06:13 | 11:53 | 15:52 | 17:33 | 18:53 |
| 16, Fri | 04:48 | 06:14 | 11:53 | 15:51 | 17:31 | 18:52 |
| 17, Sat | 04:49 | 06:15 | 11:53 | 15:49 | 17:30 | 18:51 |
| 18, Sun | 04:50 | 06:16 | 11:53 | 15:48 | 17:29 | 18:50 |
| 19, Mon | 04:51 | 06:17 | 11:52 | 15:47 | 17:28 | 18:48 |
| 20, Tue | 04:52 | 06:18 | 11:52 | 15:46 | 17:26 | 18:47 |
| 21, Wed | 04:53 | 06:19 | 11:52 | 15:45 | 17:25 | 18:46 |
| 22, Thu | 04:53 | 06:19 | 11:52 | 15:44 | 17:24 | 18:45 |
| 23, Fri | 04:54 | 06:20 | 11:52 | 15:43 | 17:23 | 18:44 |
| 24, Sat | 04:55 | 06:21 | 11:52 | 15:41 | 17:21 | 18:43 |
| 25, Sun | 04:56 | 06:22 | 11:52 | 15:40 | 17:20 | 18:41 |
| 26, Mon | 04:57 | 06:23 | 11:51 | 15:39 | 17:19 | 18:40 |
| 27, Tue | 04:58 | 06:24 | 11:51 | 15:38 | 17:18 | 18:39 |
| 28, Wed | 04:59 | 06:25 | 11:51 | 15:37 | 17:17 | 18:38 |
| 29, Thu | 05:00 | 06:26 | 11:51 | 15:36 | 17:16 | 18:37 |
| 30, Fri | 05:01 | 06:27 | 11:51 | 15:35 | 17:15 | 18:36 |
| 31, Sat | 05:01 | 06:28 | 11:51 | 15:34 | 17:14 | 18:35 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Mosul
Open in Maps ↗Mosul
Open in Maps ↗Mosul
Open in Maps ↗Mosul
Open in Maps ↗Mosul
Open in Maps ↗نینوى
Open in Maps ↗