Syed Jalal Shah Masjid
Kolkata
Open in Maps ↗West Bengal, India
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Kolkata. Local times for the selected date and the entire October 2026. Calculation method: University of Islamic Sciences, Karachi; Asr: Hanafi. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 04:13 | 05:27 | 11:26 | 15:45 | 17:25 | 18:39 |
| 2, Fri | 04:13 | 05:27 | 11:26 | 15:44 | 17:24 | 18:38 |
| 3, Sat | 04:13 | 05:28 | 11:26 | 15:43 | 17:23 | 18:37 |
| 4, Sun | 04:14 | 05:28 | 11:25 | 15:43 | 17:22 | 18:36 |
| 5, Mon | 04:14 | 05:28 | 11:25 | 15:42 | 17:21 | 18:35 |
| 6, Tue | 04:14 | 05:29 | 11:25 | 15:41 | 17:20 | 18:34 |
| 7, Wed | 04:15 | 05:29 | 11:24 | 15:40 | 17:19 | 18:34 |
| 8, Thu | 04:15 | 05:29 | 11:24 | 15:40 | 17:18 | 18:33 |
| 9, Fri | 04:15 | 05:30 | 11:24 | 15:39 | 17:17 | 18:32 |
| 10, Sat | 04:16 | 05:30 | 11:23 | 15:38 | 17:16 | 18:31 |
| 11, Sun | 04:16 | 05:30 | 11:23 | 15:37 | 17:16 | 18:30 |
| 12, Mon | 04:16 | 05:31 | 11:23 | 15:37 | 17:15 | 18:29 |
| 13, Tue | 04:17 | 05:31 | 11:23 | 15:36 | 17:14 | 18:28 |
| 14, Wed | 04:17 | 05:32 | 11:22 | 15:35 | 17:13 | 18:28 |
| 15, Thu | 04:17 | 05:32 | 11:22 | 15:34 | 17:12 | 18:27 |
| 16, Fri | 04:18 | 05:32 | 11:22 | 15:34 | 17:11 | 18:26 |
| 17, Sat | 04:18 | 05:33 | 11:22 | 15:33 | 17:10 | 18:25 |
| 18, Sun | 04:18 | 05:33 | 11:22 | 15:32 | 17:10 | 18:24 |
| 19, Mon | 04:19 | 05:34 | 11:21 | 15:32 | 17:09 | 18:24 |
| 20, Tue | 04:19 | 05:34 | 11:21 | 15:31 | 17:08 | 18:23 |
| 21, Wed | 04:20 | 05:35 | 11:21 | 15:30 | 17:07 | 18:22 |
| 22, Thu | 04:20 | 05:35 | 11:21 | 15:30 | 17:06 | 18:22 |
| 23, Fri | 04:20 | 05:36 | 11:21 | 15:29 | 17:06 | 18:21 |
| 24, Sat | 04:21 | 05:36 | 11:21 | 15:28 | 17:05 | 18:20 |
| 25, Sun | 04:21 | 05:37 | 11:21 | 15:28 | 17:04 | 18:20 |
| 26, Mon | 04:22 | 05:37 | 11:20 | 15:27 | 17:04 | 18:19 |
| 27, Tue | 04:22 | 05:38 | 11:20 | 15:26 | 17:03 | 18:18 |
| 28, Wed | 04:23 | 05:38 | 11:20 | 15:26 | 17:02 | 18:18 |
| 29, Thu | 04:23 | 05:39 | 11:20 | 15:25 | 17:02 | 18:17 |
| 30, Fri | 04:23 | 05:39 | 11:20 | 15:25 | 17:01 | 18:17 |
| 31, Sat | 04:24 | 05:40 | 11:20 | 15:24 | 17:00 | 18:16 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Kolkata
Open in Maps ↗Kolkata
Open in Maps ↗Bright Street, 42
Open in Maps ↗Park Street, 205
Open in Maps ↗Kolkata
Open in Maps ↗Kolkata
Open in Maps ↗