Lal Masjid Madrasa Habib
Delhi
Open in Maps ↗National Capital Territory of Delhi, India
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Delhi. Local times for the selected date and the entire October 2026. Calculation method: University of Islamic Sciences, Karachi; Asr: Hanafi. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 04:54 | 06:13 | 12:11 | 16:27 | 18:08 | 19:26 |
| 2, Fri | 04:55 | 06:13 | 12:10 | 16:26 | 18:07 | 19:25 |
| 3, Sat | 04:55 | 06:14 | 12:10 | 16:25 | 18:06 | 19:24 |
| 4, Sun | 04:56 | 06:14 | 12:10 | 16:25 | 18:05 | 19:23 |
| 5, Mon | 04:57 | 06:15 | 12:09 | 16:24 | 18:03 | 19:22 |
| 6, Tue | 04:57 | 06:15 | 12:09 | 16:23 | 18:02 | 19:21 |
| 7, Wed | 04:58 | 06:16 | 12:09 | 16:22 | 18:01 | 19:19 |
| 8, Thu | 04:58 | 06:17 | 12:08 | 16:21 | 18:00 | 19:18 |
| 9, Fri | 04:59 | 06:17 | 12:08 | 16:20 | 17:59 | 19:17 |
| 10, Sat | 04:59 | 06:18 | 12:08 | 16:19 | 17:58 | 19:16 |
| 11, Sun | 05:00 | 06:18 | 12:08 | 16:18 | 17:57 | 19:15 |
| 12, Mon | 05:00 | 06:19 | 12:07 | 16:17 | 17:56 | 19:14 |
| 13, Tue | 05:01 | 06:19 | 12:07 | 16:16 | 17:55 | 19:13 |
| 14, Wed | 05:02 | 06:20 | 12:07 | 16:15 | 17:53 | 19:12 |
| 15, Thu | 05:02 | 06:21 | 12:07 | 16:14 | 17:52 | 19:11 |
| 16, Fri | 05:03 | 06:21 | 12:07 | 16:13 | 17:51 | 19:10 |
| 17, Sat | 05:03 | 06:22 | 12:06 | 16:12 | 17:50 | 19:09 |
| 18, Sun | 05:04 | 06:23 | 12:06 | 16:11 | 17:49 | 19:08 |
| 19, Mon | 05:04 | 06:23 | 12:06 | 16:10 | 17:48 | 19:07 |
| 20, Tue | 05:05 | 06:24 | 12:06 | 16:09 | 17:47 | 19:06 |
| 21, Wed | 05:06 | 06:24 | 12:06 | 16:09 | 17:46 | 19:05 |
| 22, Thu | 05:06 | 06:25 | 12:05 | 16:08 | 17:45 | 19:04 |
| 23, Fri | 05:07 | 06:26 | 12:05 | 16:07 | 17:44 | 19:03 |
| 24, Sat | 05:07 | 06:26 | 12:05 | 16:06 | 17:44 | 19:03 |
| 25, Sun | 05:08 | 06:27 | 12:05 | 16:05 | 17:43 | 19:02 |
| 26, Mon | 05:09 | 06:28 | 12:05 | 16:04 | 17:42 | 19:01 |
| 27, Tue | 05:09 | 06:29 | 12:05 | 16:04 | 17:41 | 19:00 |
| 28, Wed | 05:10 | 06:29 | 12:05 | 16:03 | 17:40 | 18:59 |
| 29, Thu | 05:10 | 06:30 | 12:05 | 16:02 | 17:39 | 18:59 |
| 30, Fri | 05:11 | 06:31 | 12:05 | 16:01 | 17:38 | 18:58 |
| 31, Sat | 05:12 | 06:31 | 12:05 | 16:01 | 17:38 | 18:57 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Delhi
Open in Maps ↗Delhi
Open in Maps ↗Delhi
Open in Maps ↗Delhi
Open in Maps ↗Delhi
Open in Maps ↗Delhi
Open in Maps ↗