Džamija Janja
Janja
Open in Maps ↗Republika Srpska, Bosnia and Herzegovina
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Janja. Local times for today and the entire October 2026. Calculation method: Muslim World League; Asr: Hanafi. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 05:01 | 06:39 | 12:33 | 16:37 | 18:26 | 19:57 |
| 2, Fri | 05:03 | 06:40 | 12:32 | 16:35 | 18:24 | 19:55 |
| 3, Sat | 05:04 | 06:41 | 12:32 | 16:34 | 18:22 | 19:53 |
| 4, Sun | 05:05 | 06:42 | 12:32 | 16:32 | 18:20 | 19:51 |
| 5, Mon | 05:07 | 06:44 | 12:31 | 16:30 | 18:18 | 19:49 |
| 6, Tue | 05:08 | 06:45 | 12:31 | 16:29 | 18:16 | 19:47 |
| 7, Wed | 05:09 | 06:46 | 12:31 | 16:27 | 18:14 | 19:46 |
| 8, Thu | 05:10 | 06:47 | 12:30 | 16:26 | 18:13 | 19:44 |
| 9, Fri | 05:12 | 06:49 | 12:30 | 16:24 | 18:11 | 19:42 |
| 10, Sat | 05:13 | 06:50 | 12:30 | 16:22 | 18:09 | 19:40 |
| 11, Sun | 05:14 | 06:51 | 12:30 | 16:21 | 18:07 | 19:38 |
| 12, Mon | 05:15 | 06:52 | 12:29 | 16:19 | 18:05 | 19:37 |
| 13, Tue | 05:17 | 06:54 | 12:29 | 16:18 | 18:04 | 19:35 |
| 14, Wed | 05:18 | 06:55 | 12:29 | 16:16 | 18:02 | 19:33 |
| 15, Thu | 05:19 | 06:56 | 12:29 | 16:14 | 18:00 | 19:31 |
| 16, Fri | 05:20 | 06:58 | 12:28 | 16:13 | 17:59 | 19:30 |
| 17, Sat | 05:22 | 06:59 | 12:28 | 16:11 | 17:57 | 19:28 |
| 18, Sun | 05:23 | 07:00 | 12:28 | 16:10 | 17:55 | 19:27 |
| 19, Mon | 05:24 | 07:01 | 12:28 | 16:08 | 17:53 | 19:25 |
| 20, Tue | 05:25 | 07:03 | 12:28 | 16:07 | 17:52 | 19:23 |
| 21, Wed | 05:27 | 07:04 | 12:28 | 16:05 | 17:50 | 19:22 |
| 22, Thu | 05:28 | 07:05 | 12:27 | 16:04 | 17:49 | 19:20 |
| 23, Fri | 05:29 | 07:07 | 12:27 | 16:02 | 17:47 | 19:19 |
| 24, Sat | 05:30 | 07:08 | 12:27 | 16:01 | 17:45 | 19:17 |
| 25, Sun | 04:32 | 06:10 | 11:27 | 14:59 | 16:44 | 18:16 |
| 26, Mon | 04:33 | 06:11 | 11:27 | 14:58 | 16:42 | 18:14 |
| 27, Tue | 04:34 | 06:12 | 11:27 | 14:56 | 16:41 | 18:13 |
| 28, Wed | 04:35 | 06:14 | 11:27 | 14:55 | 16:39 | 18:12 |
| 29, Thu | 04:37 | 06:15 | 11:27 | 14:54 | 16:38 | 18:10 |
| 30, Fri | 04:38 | 06:16 | 11:27 | 14:52 | 16:36 | 18:09 |
| 31, Sat | 04:39 | 06:18 | 11:27 | 14:51 | 16:35 | 18:08 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Janja
Open in Maps ↗Janja
Open in Maps ↗Janja
Open in Maps ↗