Mosque — مسجد الشيخ محمد سبسب
Avenue 48
Open in Maps ↗Northern Governorate, Bahrain
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Dar Kulaib. Local times for the selected date and the entire October 2026. Calculation method: Umm al-Qura University, Makkah; Asr: Hanafi. You can change these in settings.
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 04:10 | 05:29 | 11:28 | 15:45 | 17:26 | 18:56 |
| 2, Fri | 04:11 | 05:30 | 11:27 | 15:44 | 17:24 | 18:54 |
| 3, Sat | 04:11 | 05:30 | 11:27 | 15:44 | 17:23 | 18:53 |
| 4, Sun | 04:12 | 05:31 | 11:27 | 15:43 | 17:22 | 18:52 |
| 5, Mon | 04:12 | 05:31 | 11:26 | 15:42 | 17:21 | 18:51 |
| 6, Tue | 04:13 | 05:31 | 11:26 | 15:41 | 17:20 | 18:50 |
| 7, Wed | 04:13 | 05:32 | 11:26 | 15:40 | 17:19 | 18:49 |
| 8, Thu | 04:14 | 05:32 | 11:25 | 15:39 | 17:18 | 18:48 |
| 9, Fri | 04:14 | 05:33 | 11:25 | 15:38 | 17:17 | 18:47 |
| 10, Sat | 04:14 | 05:33 | 11:25 | 15:37 | 17:16 | 18:46 |
| 11, Sun | 04:15 | 05:34 | 11:25 | 15:36 | 17:15 | 18:45 |
| 12, Mon | 04:15 | 05:34 | 11:24 | 15:36 | 17:14 | 18:44 |
| 13, Tue | 04:16 | 05:35 | 11:24 | 15:35 | 17:13 | 18:43 |
| 14, Wed | 04:16 | 05:35 | 11:24 | 15:34 | 17:12 | 18:42 |
| 15, Thu | 04:17 | 05:36 | 11:24 | 15:33 | 17:11 | 18:41 |
| 16, Fri | 04:17 | 05:36 | 11:23 | 15:32 | 17:10 | 18:40 |
| 17, Sat | 04:18 | 05:37 | 11:23 | 15:31 | 17:09 | 18:39 |
| 18, Sun | 04:18 | 05:37 | 11:23 | 15:31 | 17:08 | 18:38 |
| 19, Mon | 04:19 | 05:38 | 11:23 | 15:30 | 17:07 | 18:37 |
| 20, Tue | 04:19 | 05:39 | 11:23 | 15:29 | 17:06 | 18:36 |
| 21, Wed | 04:20 | 05:39 | 11:22 | 15:28 | 17:06 | 18:36 |
| 22, Thu | 04:20 | 05:40 | 11:22 | 15:27 | 17:05 | 18:35 |
| 23, Fri | 04:21 | 05:40 | 11:22 | 15:27 | 17:04 | 18:34 |
| 24, Sat | 04:21 | 05:41 | 11:22 | 15:26 | 17:03 | 18:33 |
| 25, Sun | 04:22 | 05:41 | 11:22 | 15:25 | 17:02 | 18:32 |
| 26, Mon | 04:22 | 05:42 | 11:22 | 15:24 | 17:01 | 18:31 |
| 27, Tue | 04:23 | 05:43 | 11:22 | 15:24 | 17:01 | 18:31 |
| 28, Wed | 04:23 | 05:43 | 11:22 | 15:23 | 17:00 | 18:30 |
| 29, Thu | 04:24 | 05:44 | 11:22 | 15:22 | 16:59 | 18:29 |
| 30, Fri | 04:25 | 05:45 | 11:22 | 15:22 | 16:58 | 18:28 |
| 31, Sat | 04:25 | 05:45 | 11:22 | 15:21 | 16:58 | 18:28 |
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Map names may appear in their original language. Select a mosque to check its location.
Avenue 48
Open in Maps ↗Dar Kulaib
Open in Maps ↗مدينة ح
Open in Maps ↗طريق 3139
Open in Maps ↗مدينة ح
Open in Maps ↗دوار 19
Open in Maps ↗