Prayer times in Bulqizë today
Dibër County, Albania
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in Bulqizë. Local times for the selected date and the entire October 2026. Calculation method: Muslim World League; Asr: Hanafi. You can change these in settings.
Selected date · 18 October 2026
Fajr05:20
Sunrise06:53
Dhuhr12:24
Asr16:12
Maghrib17:55
Isha19:22
Qibla: 135° from northBearing from the city centre, not a live phone compass.
Prayer time settings
Calculated times are estimates and may differ from the timetable of a local mosque. Where available, the selected method uses a published local prayer timetable.
Monthly timetable
October 2026
← Scroll the table →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1, Thu | 05:02 | 06:34 | 12:29 | 16:36 | 18:23 | 19:49 |
| 2, Fri | 05:03 | 06:35 | 12:28 | 16:35 | 18:21 | 19:48 |
| 3, Sat | 05:04 | 06:36 | 12:28 | 16:33 | 18:19 | 19:46 |
| 4, Sun | 05:05 | 06:37 | 12:28 | 16:32 | 18:18 | 19:44 |
| 5, Mon | 05:06 | 06:38 | 12:27 | 16:30 | 18:16 | 19:42 |
| 6, Tue | 05:07 | 06:39 | 12:27 | 16:29 | 18:14 | 19:41 |
| 7, Wed | 05:08 | 06:40 | 12:27 | 16:27 | 18:13 | 19:39 |
| 8, Thu | 05:09 | 06:41 | 12:26 | 16:26 | 18:11 | 19:37 |
| 9, Fri | 05:11 | 06:43 | 12:26 | 16:25 | 18:09 | 19:36 |
| 10, Sat | 05:12 | 06:44 | 12:26 | 16:23 | 18:08 | 19:34 |
| 11, Sun | 05:13 | 06:45 | 12:26 | 16:22 | 18:06 | 19:32 |
| 12, Mon | 05:14 | 06:46 | 12:25 | 16:20 | 18:04 | 19:31 |
| 13, Tue | 05:15 | 06:47 | 12:25 | 16:19 | 18:03 | 19:29 |
| 14, Wed | 05:16 | 06:48 | 12:25 | 16:17 | 18:01 | 19:28 |
| 15, Thu | 05:17 | 06:49 | 12:25 | 16:16 | 18:00 | 19:26 |
| 16, Fri | 05:18 | 06:50 | 12:25 | 16:14 | 17:58 | 19:25 |
| 17, Sat | 05:19 | 06:51 | 12:24 | 16:13 | 17:57 | 19:23 |
| 18, Sun | 05:20 | 06:53 | 12:24 | 16:12 | 17:55 | 19:22 |
| 19, Mon | 05:21 | 06:54 | 12:24 | 16:10 | 17:53 | 19:20 |
| 20, Tue | 05:23 | 06:55 | 12:24 | 16:09 | 17:52 | 19:19 |
| 21, Wed | 05:24 | 06:56 | 12:24 | 16:08 | 17:51 | 19:17 |
| 22, Thu | 05:25 | 06:57 | 12:23 | 16:06 | 17:49 | 19:16 |
| 23, Fri | 05:26 | 06:58 | 12:23 | 16:05 | 17:48 | 19:15 |
| 24, Sat | 05:27 | 07:00 | 12:23 | 16:04 | 17:46 | 19:13 |
| 25, Sun | 04:28 | 06:01 | 11:23 | 15:02 | 16:45 | 18:12 |
| 26, Mon | 04:29 | 06:02 | 11:23 | 15:01 | 16:43 | 18:11 |
| 27, Tue | 04:30 | 06:03 | 11:23 | 15:00 | 16:42 | 18:10 |
| 28, Wed | 04:31 | 06:04 | 11:23 | 14:58 | 16:41 | 18:08 |
| 29, Thu | 04:32 | 06:06 | 11:23 | 14:57 | 16:39 | 18:07 |
| 30, Fri | 04:34 | 06:07 | 11:23 | 14:56 | 16:38 | 18:06 |
| 31, Sat | 04:35 | 06:08 | 11:23 | 14:55 | 16:37 | 18:05 |
About Bulqizë
- Region
- Dibër County, Albania
- Time zone
- Europe/Tirane (UTC+02:00)
- City centre
- 41.4917, 20.2219 ↗
Prayer guidance
Fasting begins at the true dawn (Fajr) and ends at sunset (Maghrib). The last third of the night is commonly preferred for Tahajjud.
Prayer times are shown in the city's local time. Check the timetable at your mosque when local adjustments apply.
Suhoor ends (Fajr)05:20
Iftar begins (Maghrib)17:55